<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Of Care Corner</title>
	<atom:link href="http://www.pointofcarecorner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointofcarecorner.com</link>
	<description>For all the latest POC information.</description>
	<lastBuildDate>Thu, 18 Apr 2013 12:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Upcoming Events &#8211; April 2013</title>
		<link>http://www.pointofcarecorner.com/upcoming-events/</link>
		<comments>http://www.pointofcarecorner.com/upcoming-events/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:12:31 +0000</pubDate>
		<dc:creator>POC Team</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=192</guid>
		<description><![CDATA[Listed below for your convenience are a few upcoming events for the next two months. You can use the below chart as a checklist to keep up to date with what events are anticipated for this year.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tips to Get Nurses to Adopt Point-of-Care Technologies</title>
		<link>http://www.pointofcarecorner.com/seven-tips-to-get-nurses-to-adopt-point-of-care-technologies/</link>
		<comments>http://www.pointofcarecorner.com/seven-tips-to-get-nurses-to-adopt-point-of-care-technologies/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:38:30 +0000</pubDate>
		<dc:creator>Brittney WIlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=170</guid>
		<description><![CDATA[With meaningful use at the forefront of everyone's mind, it is now more important than ever to have your staff using point-of-care technologies. However, there are many nurses who are hesitant to adapt to new technologies and may require additional coaching to be successful. If you are struggling to get buy-in from your nurses, you can try the following suggestions to get more nurses on board.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/seven-tips-to-get-nurses-to-adopt-point-of-care-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Hospital CIOs Not Paying Enough Attention to BCMA?</title>
		<link>http://www.pointofcarecorner.com/are-hospital-cios-not-paying-enough-attention-to-bcma/</link>
		<comments>http://www.pointofcarecorner.com/are-hospital-cios-not-paying-enough-attention-to-bcma/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:01:08 +0000</pubDate>
		<dc:creator>John Lynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=162</guid>
		<description><![CDATA[I can’t imagine that there has ever been a time when hospital CIOs were more overwhelmed with government required healthcare IT changes than they are right now.  With so many government requirements, it is worth taking a step back to see what items might not be getting enough attention from the hospital CIO.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/are-hospital-cios-not-paying-enough-attention-to-bcma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways Point-of-Care Computing Systems Can Help Meet Meaningful Use &#8211; Stage 3</title>
		<link>http://www.pointofcarecorner.com/ways-point-of-care-computing-systems-can-help-meet-meaningful-use-stage-3/</link>
		<comments>http://www.pointofcarecorner.com/ways-point-of-care-computing-systems-can-help-meet-meaningful-use-stage-3/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:50:09 +0000</pubDate>
		<dc:creator>John Lynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=155</guid>
		<description><![CDATA[The committees have made clear that they want the programs they create to reflect technologies that are becoming available.  One of those technologies that will become extremely beneficial in meaningful use stage 3 is point-of-care computing systems.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/ways-point-of-care-computing-systems-can-help-meet-meaningful-use-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Up for Stage 2 Success at the Point-of-Care</title>
		<link>http://www.pointofcarecorner.com/gear-up-for-stage-2-success-at-the-point-of-care/</link>
		<comments>http://www.pointofcarecorner.com/gear-up-for-stage-2-success-at-the-point-of-care/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:52:11 +0000</pubDate>
		<dc:creator>Rob Sobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=145</guid>
		<description><![CDATA[After two years and nearly $2.5 billion in spending under HITECH, many hospitals have made significant progress in deploying technologies to improve quality of care and caregiver efficiency. With the release of Stage 2 guidelines for meaningful use last month, hospital leaders and system providers now have a clearer picture of next steps for achieving the full potential of EMR systems.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/gear-up-for-stage-2-success-at-the-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehealth: 4 Keys to a Successful Launch</title>
		<link>http://www.pointofcarecorner.com/telehealth-4-keys-to-a-successful-launch/</link>
		<comments>http://www.pointofcarecorner.com/telehealth-4-keys-to-a-successful-launch/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:38:13 +0000</pubDate>
		<dc:creator>Rob Sobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=114</guid>
		<description><![CDATA[Telehealth represents an exciting frontier of electronic medicine with the potential to overcome barriers of time and distance to improve access, enhance efficiency and reduce costs. The ability to connect clinicians with patients via video and voice has proven effective in treating conditions such as stroke. Today, with many trials currently under way or in planning stages around the country, telehealth appears to be ready for widespread adoption that has the potential to transform healthcare delivery. The global telemedicine market is expected to grow by almost 20 percent over the next few years from $9.8 billion in 2010 to $27.3 billion in 2016.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/telehealth-4-keys-to-a-successful-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Ensuring EMR Access = Success</title>
		<link>http://www.pointofcarecorner.com/tips-for-ensuring-emr-access-success/</link>
		<comments>http://www.pointofcarecorner.com/tips-for-ensuring-emr-access-success/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:02:58 +0000</pubDate>
		<dc:creator>Rob Sobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=100</guid>
		<description><![CDATA[Improving access to patient information is a fundamental goal driving adoption of electronic medical record (EMR) systems – and for achieving meaningful use under HITECH guidelines. That’s why placement of EMR access points is a critical issue for supporting workflows – and why CIOs and IT staffs must make it a top priority.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/tips-for-ensuring-emr-access-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving Ahead with CPOE</title>
		<link>http://www.pointofcarecorner.com/moving-ahead-with-cpoe/</link>
		<comments>http://www.pointofcarecorner.com/moving-ahead-with-cpoe/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:16:06 +0000</pubDate>
		<dc:creator>Rob Sobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/?p=73</guid>
		<description><![CDATA[Adoption of computerized physician order entry (CPOE) systems is the next frontier for many hospitals in the drive for full EMR deployment. CPOE offers many exciting opportunities to improve the[...]]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/moving-ahead-with-cpoe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Focus on service to support uptime, efficiency at the tech-intensive point-of-care</title>
		<link>http://www.pointofcarecorner.com/0-to-60-in-90-days-the-attestation-fast-lane/</link>
		<comments>http://www.pointofcarecorner.com/0-to-60-in-90-days-the-attestation-fast-lane/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:24:11 +0000</pubDate>
		<dc:creator>Rob Sobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/dev/?p=37</guid>
		<description><![CDATA[Welcome to the first in a 7-part series we’ll publish this year on important topics for healthcare CIOs. The Metro Healthcare team will share our perspectives on deploying and managing the ever-growing array of point-of-care technology that is transforming care at the bedside. I hope you will join the conversation.]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/0-to-60-in-90-days-the-attestation-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Issues In Managing Point of Care Devices</title>
		<link>http://www.pointofcarecorner.com/critical-issues-in-managing-point-of-care-devices/</link>
		<comments>http://www.pointofcarecorner.com/critical-issues-in-managing-point-of-care-devices/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:41:35 +0000</pubDate>
		<dc:creator>Erik VanLaningham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pointofcarecorner.com/dev/?p=52</guid>
		<description><![CDATA[Today, healthcare CIOs must support a wider array of point of care devices than ever before, including intelligent mobile workstations, WOWs (Workstations on Wheels), wall-mounted screens, thin-client devices and a wide array of devices brought by their clinicians, including the iPad, healthcare-specific tablets and smartphones]]></description>
		<wfw:commentRss>http://www.pointofcarecorner.com/critical-issues-in-managing-point-of-care-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
